Description
Color | Grey |
---|---|
Fabric | Embroidered Cotton |
Fit Type | Regular Fit |
Product Category | Kurta /Trouser |
Season | Festive Collection |
Disclaimer | Due to the photographic lighting & different screen calibrations, the colors of the original product may slightly vary from the picture |
Size Chart (Kurta - Trouser)
Kurta Trouser | Small | Medium | LargeĀ |
Length | 39 | 40 | 41 |
Chest | 20 | 21 | 22.5 |
Shoulder | 16 | 17 | 18 |
SleevesĀ | 24 | 25 | 25.5 |
Colar | 15 | 16 | 17 |
Trouser Length | 39 | 40 | 41 |
Trouser Waist | 14 | 15 | 16 |
Flint Embroidered Suit