Description
Color | Pearl White |
---|---|
Fabric | Boski |
Fit Type | Regular Fit |
Product Category | Kurta /Trouser/Waistcoat |
Season | Festive Collection |
Disclaimer | Due to the photographic lighting & different screen calibrations, the colors of the original product may slightly vary from the picture |
Size Chart (Kurta - Trouser)
Kurta Trouser | Small | Medium | LargeĀ |
Length | 39 | 40 | 41 |
Chest | 20 | 21 | 22.5 |
Shoulder | 16 | 17 | 18 |
SleevesĀ | 24 | 25 | 25.5 |
Colar | 15 | 16 | 17 |
Trouser Length | 39 | 40 | 41 |
Trouser Waist | 14 | 15 | 16 |
Size Chart (Waistcoat)
Ā Waistcoat | Small | Medium | Large |
Length | 27 | 28 | 29 |
Chest | 19 | 20 | 21.5 |
Colar | 16 | 17 | 18 |
Waist | 18.5 | 19 | 21 |
Shoulder | 15.5 | 16.5 | 17.5 |
Dove 3PC SUIT